| Author |
|
exterminatethie Senior Member

Joined: 02 - July - 2009
Online Status: Offline Posts: 720
|
| Posted: 11 - July - 2009 at 2:01pm | IP Logged
|
|
|
Real Thieves Conviction Records:
|WOODS, JEFFREY J|WHITE|MALE|BROWN|BROWN|5'10''|213|05/01/2006|04/18/1980
| VILLEGAS, LUPE|WHITE|MALE|BLACK|BROWN|5'04''|136|09/05/2000|11/01/1958
|ELLIOTT, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'06''|190|08/21/2001|07/21/1962
| MELTON, JOHN D|WHITE|MALE|BLACK|BROWN|5'10''|202|04/05/2008|08/05/1964
| MAY, DAVID W|WHITE|MALE|BROWN|BLUE|6'01''|163|04/01/2003|03/18/1971
|B IBBS, AWSUNKNE D|BLACK|MALE|BLACK|BROWN|5'04''|155|07/29/1998|06/22/1972 |
|KIRK, COLLEEN|WHITE|FEMALE|BROWN|HAZEL|5'02''|134|07/25/2006|05/03 /1970
|POLK, GARY J|WHITE|MALE|BROWN|BROWN|5'09''|153|10/01/2008|08/25/1965
| MURPHY, JOSHUA P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'05''|140|09/09/2005|07/01/1985
|WHITFORD , ALLEN M|WHITE|MALE|BLACK|BROWN|5'06''|170|12/13/2005|08/11/1982
| HOLMES, RALPH B|BLACK|MALE|BLACK|BROWN|5'08''|191|03/30/2008|12/02/1958
| FLOSON, THEODORE D|BLACK|MALE|BLACK|BROWN|6'05''|285|05/26/2006|09/06/1958
|MURRI, DAVID B|WHITE|MALE|BLACK|BROWN|5'04''|160|06/14/2003|06/05/1970
| SHIPLEY, BILLY M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|145|09/25/2008|09/16/1958
|THOMAS, RAMA T|BLACK|MALE|BLACK|BROWN|5'09''|185|02/01/2004|04/15/1968
| SMILEY, PASCUAL|BLACK|MALE|BLACK|BROWN|6'00''|160|05/06/2009|10/03/1 982
|KNAPP, EMANUEL J|WHITE|MALE|BROWN|BROWN|5'08''|191|05/01/2005|06/22/1973
| PRESTON, ROBERT|BLACK|MALE|BLACK|BROWN|5'09''|151|10/13/2001|05/20/19 57
|CORREA, WILLIAM R|WHITE|MALE|BROWN|BROWN|5'07''|185|06/20/2005|01/05/1964
|KITLEY, KAHIL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|180|05/17/2009|03/16/1976
|CRUZADO, ANTHONY N|BLACK|MALE|BLACK|BROWN|5'06''|154|10/13/2006|10/01/1986
| GIL, ANTONE F|WHITE|MALE|BROWN|BROWN|5'11''|200|11/21/1997|10/27/1961
|ROSS, JULIUS T|BLACK|MALE|BLACK|BROWN|5'10''|178|08/03/2006|07/18/1977
| GIBBS, PRINCE|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'01''|184|10/10/2008|02/25/1958
|EBERHART, JAMES J|BLACK|MALE|BLACK|BROWN|5'10''|170|10/16/2007|08/17/1985
| BURKE, MICHAEL A|WHITE|MALE|BROWN|BLUE|5'10''|216|05/07/2006|07/04/1951
|B YRD, EUGENE A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|149|11/13/2006|04/20/1963
|HAMM, DAVID P|WHITE|MALE|BROWN|HAZEL|5'09''|192|06/11/2005|03/17/1964
| HAUGHTON, JOHN R|WHITE|MALE|BROWN|BROWN|5'04''|154|03/17/2007|11/28/1966
| BUCKLON, IRA L JR |BLACK|MALE|BLACK|BROWN|5'08''|187|07/21/2006|11/30/1963
|M ITCHELL, JEFFREY L|WHITE|MALE|BROWN|HAZEL|5'11''|220|04/06/2000|11/22/1955
| VAUGHAN, IVAN|WHITE|MALE|BROWN|BLUE|6'00''|158|08/31/2005|09/16/1978
|QUESADA, DANIEL B|WHITE|MALE|BROWN|BLUE|5'11''|201|12/13/1999|02/10/1953
|C RUMP, RICHARD|BLACK|MALE|BLACK|BROWN|5'06''|150|03/16/2000|11/14/1 976
|TIPAN, PABLO C|WHITE|MALE|BLACK|BROWN|5'06''|150|03/01/1999|11/23/1976
| BOLES, BOBBY C|WHITE|MALE|BROWN|BROWN|5'09''|175|09/19/2008|09/08/1973
| SHEFFIELD, ERIC A|BLACK|MALE|BLACK|BROWN|5'10''|245|06/17/2009|09/18/1972
| NORTON, NELSON L|BLACK|MALE|BLACK|BROWN|5'10''|183|05/16/2006|11/22/1960
| LUTZ, STEPHEN M|WHITE|MALE|BROWN|BLUE|6'02''|191|07/14/2007|07/09/1972
|B UTLER, MARTEZ O|BLACK|MALE|BLACK|BROWN|6'03''|316|02/04/2007|01/01/1979
| O BRIEN, JOHN P|WHITE|MALE|BROWN|BROWN|5'02''|143|03/26/2009|06/24/1980
| DENSON, ROBERT|BLACK|MALE|BLACK|BROWN|5'06''|155|03/28/2005|10/13/19 63
|GEORGE, LINUS N NOR |BLACK|MALE|BROWN|BROWN|5'05''|170|07/23/2002|01/08/1950
|P FLUM, GARY|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|215|12/01/1998|03/23/1973
|PARKER, ANDREW M|BLACK|MALE|BLACK|BROWN|5'11''|225|12/28/2005|10/08/1968
|BARCLAY, SAMUAL L|BLACK|MALE|BLACK|BROWN|5'09''|204|11/03/2007|04/19/1976
| MOONEY, CHARLES C|WHITE|MALE|BROWN|BLUE|5'11''|160|12/16/2007|09/24/1985
|S PENSIERI, ROBERT J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|168|04/07/2004|11/13/1947
|TEARTT, EDDIE L|BLACK|MALE|BLACK|BROWN|5'08''|198|04/15/2001|06/11/1968
| CARTER, ERNEST|BLACK|MALE|BLACK|BROWN|5'09''|169|10/31/2007|05/27/19 70
|WETTERHALL, SUSAN D|WHITE|FEMALE|BROWN|BROWN|5'04''|160|10/23/2002|04/17/1959
|ROCHE, JAMES D|WHITE|MALE|BROWN|BROWN|5'09''|160|12/16/1998|10/24/1970
| EDUARDO, FONTANEZ|WHITE|MALE|BROWN|BROWN|5'06''|170|10/08/1999|05/30/ 1964
|HARDY, GARY R|WHITE|MALE|BROWN|BROWN|5'11''|185|12/20/2006|09/27/1963
| MOORE, LORENZO W|BLACK|MALE|BLACK|BROWN|6'01''|300|11/22/2000|07/02/1970
| COMBS, RAY E|WHITE|MALE|BROWN|BROWN|5'06''|205|02/07/2008|01/06/1971
| KOCHMAN, CARL C|WHITE|MALE|BROWN|BROWN|6'00''|196|10/18/2007|02/12/1969
| ARMSTRONG, ROSS|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|195|07/06/2007|02/22/1984
|WALKER, JARRELL D|BLACK|MALE|BLACK|BROWN|6'01''|157|08/19/2001|01/14/1975
| MILLER, MARTIN W|WHITE|MALE|BROWN|HAZEL|5'08''|200|05/04/2008|02/28/1970
| SMITH, M C|BLACK|MALE|BLACK|BROWN|5'11''|175|09/07/2008|02/09/1962
| GREENE, JWANA R|BLACK|FEMALE|BLACK|BROWN|5'10''|210|08/07/2000|02/21/1959
|TOEMA, HASSAN JR |WHITE|MALE|BLACK|BROWN|5'05''|164|07/18/2002|12/10/1968
|K IEBACH, MICHAEL C|WHITE|MALE|BROWN|BROWN|5'08''|197|11/06/2004|08/19/1970
| CLUTE, ERIC|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|180|09/05/2000|06/12/1973
|MILTON, RICHARD W|WHITE|MALE|BROWN|BLUE|6'01''|196|10/29/2008|01/27/1971
|S CHLAG, JENNIFER A|WHITE|FEMALE|BROWN|BLUE|5'06''|130|03/09/2009|10/01/1969
|KEPHART, SHELIA L|WHITE|FEMALE|BROWN|GREEN|5'06''|164|06/11/2007|06/27/1963
|JONES, CLIFTON T|BLACK|MALE|BLACK|BROWN|6'00''|130|05/15/2000|10/11/1971
| CRUZ, CARLOS D|WHITE|MALE|BLACK|HAZEL|5'10''|139|10/10/1997|03/25/1977
| DAHL, JAMES T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|200|10/02/2004|02/26/1976
|WEBB, GARY E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|168|04/24/2008|09/16/1963
|BROOKS, LLOYD L|BLACK|MALE|BROWN|BROWN|5'08''|190|09/05/1999|08/19/1965
|ZAMBRANA, AUGUSTA R|HISPANIC|FEMALE|BROWN|BROWN|5'04''|160|10/02/2003|05/07/19 68
|RIVERS, FLOYD C|BLACK|MALE|BLACK|BROWN|5'05''|150|04/20/2008|10/02/1985
| KAVANAGH, THIGHE J|WHITE|MALE|BROWN|BLUE|6'01''|210|04/27/2008|05/29/1966
|MANN, DAVID L|WHITE|MALE|BLACK|BROWN|5'11''|247|06/08/2005|08/26/1965
| SIMANDIRA, JAMES|WHITE|MALE|BROWN|HAZEL|5'10''|215|06/12/2005|10/28/197 1
|SCOTT, CHARLES M|BLACK|MALE|BLACK|BROWN|5'07''|199|08/01/2003|07/14/1973
| RUSSELL, TAMMY C|WHITE|FEMALE|BROWN|BROWN|5'06''|157|03/01/2009|06/18/1974
|HILLS, JIMMIE L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|227|12/27/2006|07/25/1944
|DEVANE, FREDDY J|WHITE|MALE|BROWN|BLUE|5'08''|168|04/22/2008|02/10/1972
|V AZQUEZ, EFRAM L|WHITE|MALE|BLACK|BROWN|5'06''|165|07/20/2003|08/23/1976
| TRAUTVETTER, ROBERT W|WHITE|MALE|BROWN|BLUE|5'08''|159|11/19/2008|06/30/1980
|M OORE, AHMAD O|BLACK|MALE|BLACK|BROWN|5'11''|205|09/03/2008|07/19/1981
| TUCKER, TIMOTHY L|BLACK|MALE|BLACK|BROWN|5'05''|135|11/01/2008|11/13/1982
| DASZCZUK, WILLIAM E|WHITE|MALE|BROWN|BROWN|5'08''|158|02/01/1999|10/24/1961
| LISK, STEPHANIE L|WHITE|FEMALE|BROWN|BROWN|5'06''|247|01/05/2004|05/11/1971
|CAPRI, VITO J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|145|12/21/2001|05/06/1979
|SPENCER, MERRILL C|BLACK|MALE|BLACK|BROWN|5'05''|146|05/12/2004|02/07/1981
| SWATZELL, ROBERT W|WHITE|MALE|BROWN|BLUE|5'07''|141|11/03/1998|10/04/1960
|R EYNOLDS, CLIFFORD E|BLACK|MALE|BLACK|BROWN|5'10''|184|04/08/1999|02/26/1956
| JACOBSON, SESASTIAN|BLACK|MALE|BLACK|BROWN|5'11''|195|02/10/2005|03/12 /1972
|WALDEN, MARK A|WHITE|MALE|BROWN|BROWN|5'07''|215|03/05/2005|04/14/1970
| PETERS, FRANCES A|WHITE|FEMALE|BROWN|BROWN|5'09''|216|11/20/2001|08/30/1963
|KEATON, CARLTON D|BLACK|MALE|BLACK|BROWN|5'10''|208|10/27/2005|10/24/1979
| SPAULDING, KEVIN L|WHITE|MALE|BROWN|BROWN|5'08''|184|07/01/2008|12/01/1964
| BRYANT, ERNEST|BLACK|MALE|BLACK|BROWN|5'05''|195|07/02/2002|09/28/19 40
|TAYLOR, DAVID E|WHITE|MALE|BROWN|BLUE|6'02''|200|08/14/2002|02/11/1957
|TENNELL, ROBERT L|BLACK|MALE|BLACK|BROWN|5'10''|185|07/01/2007|12/19/1961
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual BAD WORDS ARE BAD
- Legalize porn so all can see the "current" industry standard
- Beware of ugly BAD WORDS ARE BAD that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com,
__________________ |CRAWFORD, SCOTT A|WHITE|MALE|BROWN|HAZEL|6'00''|230|09/01/2006|12/09/1962
| Back to Top |
|
| |
|
|